A season by season breakdown of Euan Murray compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Euan Murray ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
Scotland | 2005 | 1 | - | - | - | - | - |
Scotland | 2006 | 3 | - | - | - | - | - |
Scotland | 2007 | 11 | 2 | - | - | - | 10 |
Scotland | 2008 | 10 | - | - | - | - | - |
Scotland | 2009 | 3 | - | - | - | - | - |
British and Irish Lions | 2009 | 4 | - | - | - | - | - |
Scotland | 2010 | 7 | - | - | - | - | - |
Scotland | 2011 | 6 | - | - | - | - | - |
Scotland | 2012 | 8 | - | - | - | - | - |
Scotland | 2013 | 9 | - | - | - | - | - |
Scotland | 2014 | 4 | - | - | - | - | - |
Scotland | 2015 | 4 | - | - | - | - | - |
70 | 2 | - | - | - | 10 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.