A season by season breakdown of Greig Laidlaw compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Greig Laidlaw ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
Scotland | 2010 | 1 | - | - | - | - | - |
Scotland | 2011 | 1 | - | - | - | - | - |
Scotland | 2012 | 11 | 2 | 11 | 22 | - | 98 |
Scotland | 2013 | 11 | 1 | 12 | 32 | - | 125 |
Scotland | 2014 | 10 | - | 14 | 16 | - | 76 |
Scotland | 2015 | 12 | 1 | 20 | 34 | - | 147 |
Scotland | 2016 | 10 | - | 17 | 30 | - | 124 |
Scotland | 2017 | 2 | - | 3 | 2 | - | 12 |
British and Irish Lions | 2017 | 6 | - | - | 1 | - | 3 |
Scotland | 2018 | 8 | - | 14 | 14 | - | 70 |
Barbarians | 2018 | 1 | 1 | 1 | - | - | 7 |
Scotland | 2019 | 10 | 1 | 13 | 9 | - | 58 |
83 | 6 | 105 | 160 | - | 720 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.