A season by season breakdown of Pita Gus Sowakula compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Pita Gus Sowakula ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Taranaki | 2017 | 9 | 3 | - | - | - | 15 |
Taranaki | 2018 | 7 | - | - | - | - | - |
Taranaki | 2019 | 9 | 1 | - | - | - | 5 |
Taranaki | 2020 | 6 | - | - | - | - | - |
Taranaki | 2021 | 9 | 1 | - | - | - | 5 |
Taranaki | 2022 | 7 | 1 | - | - | - | 5 |
Taranaki | 2023 | 12 | 1 | - | - | - | 5 |
59 | 7 | - | - | - | 35 | ||
Professional | |||||||
Chiefs | 2018 | 7 | - | - | - | - | - |
Chiefs | 2019 | 8 | 1 | - | - | - | 5 |
Chiefs | 2020 | 13 | 1 | - | - | - | 5 |
Chiefs | 2021 | 11 | 2 | - | - | - | 10 |
Chiefs | 2022 | 14 | 5 | - | - | - | 25 |
Chiefs | 2023 | 16 | 3 | - | - | - | 15 |
Clermont | 2023-2024 | 17 | 4 | - | - | - | 20 |
Clermont | 2024-2025 | 6 | - | - | - | - | - |
92 | 16 | - | - | - | 80 | ||
Representative | |||||||
Moana Pasifika XV | 2020 | 1 | - | - | - | - | - |
All Blacks | 2022 | 2 | 1 | - | - | - | 5 |
All Blacks XV | 2023 | 1 | - | - | - | - | - |
4 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.