A season by season breakdown of Darcy Graham compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Darcy Graham ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
0 | - | - | - | - | - | ||
Professional | |||||||
Edinburgh | 2020-2021 | 6 | 1 | - | - | - | 5 |
Edinburgh | 2021-2022 | 11 | 5 | - | - | - | 25 |
Edinburgh | 2022-2023 | 10 | 12 | - | - | - | 60 |
Edinburgh | 2023-2024 | 4 | - | - | - | - | - |
Edinburgh | 2024-2025 | 11 | 4 | - | - | - | 20 |
42 | 22 | - | - | - | 110 | ||
Representative | |||||||
Scotland | 2018 | 1 | - | - | - | - | - |
Scotland | 2019 | 10 | 5 | - | - | - | 25 |
Scotland | 2020 | 4 | 2 | - | - | - | 10 |
Scotland | 2021 | 7 | 3 | - | - | - | 15 |
Scotland | 2022 | 11 | 6 | - | - | - | 30 |
Scotland | 2023 | 6 | 8 | - | - | - | 40 |
Scotland | 2024 | 3 | 5 | - | - | - | 25 |
Scotland | 2025 | 2 | - | - | - | - | - |
44 | 29 | - | - | - | 145 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.