A season by season breakdown of Andy Slater compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Andy Slater ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Taranaki | 1989 | 5 | - | - | - | - | - |
Taranaki | 1990 | 16 | 3 | - | - | - | 12 |
Taranaki | 1991 | 14 | - | - | - | - | - |
Taranaki | 1992 | 17 | 6 | - | - | - | 26 |
Taranaki | 1993 | 16 | 5 | - | - | - | 25 |
Taranaki | 1994 | 18 | 3 | - | - | - | 15 |
Taranaki | 1995 | 19 | 7 | - | - | - | 35 |
Taranaki | 1996 | 10 | 1 | - | - | - | 5 |
Taranaki | 1997 | 11 | 1 | - | - | - | 5 |
Taranaki | 1998 | 11 | 1 | - | - | - | 5 |
Taranaki | 1999 | 13 | 1 | - | - | - | 5 |
Taranaki | 2000 | 14 | - | - | - | - | - |
Taranaki | 2001 | 14 | 1 | - | - | - | 5 |
178 | 29 | - | - | - | 138 | ||
Professional | |||||||
Hurricanes | 2001 | 1 | - | - | - | - | - |
1 | - | - | - | - | - | ||
Representative | |||||||
Evergreens | 1993 | 1 | - | - | - | - | - |
NZRFU Presidents XV | 1995 | 1 | - | - | - | - | - |
2 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.