A season by season breakdown of Mark Mayerhofler compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Mark Mayerhofler ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
North Harbour | 1992 | 4 | 1 | - | - | - | 4 |
North Harbour | 1993 | 9 | - | - | - | - | - |
Canterbury | 1994 | 23 | 13 | - | - | - | 65 |
Canterbury | 1995 | 15 | 2 | - | - | - | 10 |
Canterbury XV | 1995 | 1 | - | - | - | - | - |
Canterbury | 1996 | 13 | 5 | - | - | - | 25 |
South Island Invitation XV | 1997 | 1 | 1 | - | - | - | 5 |
Canterbury | 1997 | 10 | 3 | - | - | - | 15 |
Canterbury | 1998 | 6 | 1 | - | - | - | 5 |
Canterbury | 1999 | 6 | 3 | - | - | - | 15 |
Canterbury | 2000 | 8 | 3 | - | - | - | 15 |
North Harbour | 2001 | 5 | - | - | - | - | - |
North Harbour | 2002 | 11 | 4 | - | - | - | 20 |
112 | 36 | - | - | - | 179 | ||
Professional | |||||||
Crusaders | 1996 | 11 | 2 | 1 | - | - | 12 |
Crusaders | 1997 | 11 | 3 | - | - | - | 15 |
Crusaders | 1998 | 13 | 4 | - | - | - | 20 |
Crusaders | 1999 | 5 | - | - | - | - | - |
Crusaders | 2000 | 13 | 1 | - | - | - | 5 |
Blues | 2002 | 10 | 1 | - | - | - | 5 |
63 | 11 | 1 | - | - | 57 | ||
Representative | |||||||
New Zealand Colts | 1992 | 3 | 2 | - | - | - | 10 |
New Zealand Colts | 1993 | 2 | - | - | - | - | - |
Maori All Blacks | 1994 | 5 | 2 | - | - | - | 10 |
Southern Maori | 1994 | 1 | - | - | - | - | - |
Southern Maori | 1996 | 2 | 1 | - | - | - | 4 |
Maori All Blacks | 1996 | 5 | 1 | - | - | - | 5 |
New Zealand A | 1997 | 1 | - | - | - | - | - |
Maori All Blacks | 1997 | 3 | 1 | - | - | - | 5 |
New Zealand Barbarians | 1998 | 1 | 1 | - | - | - | 5 |
All Blacks | 1998 | 6 | 2 | - | - | - | 10 |
Maori All Blacks | 2000 | 1 | - | - | - | - | - |
Maori All Blacks | 2002 | 4 | - | - | - | - | - |
34 | 10 | - | - | - | 49 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.