A season by season breakdown of Richard Woodman compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Richard Woodman ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
North Auckland | 1987 | 4 | 1 | - | - | - | 4 |
North Auckland | 1988 | 4 | 1 | - | - | - | 4 |
8 | 2 | - | - | - | 8 | ||
Professional | |||||||
0 | - | - | - | - | - | ||
Representative | |||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.