A season by season breakdown of Mepi Faoagali compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Mepi Faoagali ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Taranaki | 1997 | 10 | 3 | - | - | - | 15 |
Taranaki | 1998 | 12 | 3 | - | - | - | 15 |
Taranaki | 1999 | 11 | 3 | - | - | - | 15 |
Taranaki | 2000 | 13 | 5 | - | - | - | 25 |
Taranaki | 2001 | 14 | 2 | - | - | - | 10 |
Taranaki | 2002 | 9 | - | - | - | - | - |
69 | 16 | - | - | - | 80 | ||
Professional | |||||||
Hurricanes | 1998 | 2 | 1 | - | - | - | 5 |
Hurricanes | 2001 | 3 | - | - | - | - | - |
5 | 1 | - | - | - | 5 | ||
Representative | |||||||
Samoa | 1999 | 2 | - | - | - | - | - |
2 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.