A season by season breakdown of Craig Dowd compiled by each team he played for during each season. Drill down to see a game list by selecting the team name.
View Craig Dowd ProfileTeam | Season | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Provincial | |||||||
Auckland | 1991 | 3 | - | - | - | - | - |
Auckland | 1992 | 9 | - | - | - | - | - |
Auckland | 1993 | 16 | 3 | - | - | - | 15 |
Auckland | 1994 | 10 | 3 | - | - | - | 15 |
Auckland | 1995 | 12 | 1 | - | - | - | 5 |
Auckland | 1996 | 7 | - | - | - | - | - |
Auckland | 1997 | 7 | - | - | - | - | - |
Auckland | 1998 | 7 | 2 | - | - | - | 10 |
Auckland | 1999 | 2 | - | - | - | - | - |
Auckland | 2000 | 9 | - | - | - | - | - |
82 | 9 | - | - | - | 45 | ||
Professional | |||||||
Blues | 1996 | 10 | 1 | - | - | - | 5 |
Blues | 1997 | 11 | 2 | - | - | - | 10 |
Blues | 1998 | 13 | - | - | - | - | - |
Blues | 1999 | 9 | - | - | - | - | - |
Blues | 2000 | 11 | 4 | - | - | - | 20 |
Blues | 2001 | 10 | 1 | - | - | - | 5 |
64 | 8 | - | - | - | 40 | ||
Representative | |||||||
New Zealand Colts | 1989 | 3 | - | - | - | - | - |
New Zealand Colts | 1990 | 2 | - | - | - | - | - |
New Zealand XV | 1992 | 1 | - | - | - | - | - |
Probables | 1993 | 2 | - | - | - | - | - |
All Blacks | 1993 | 12 | 1 | - | - | - | 5 |
Probables | 1994 | 1 | 1 | - | - | - | 5 |
Possibles | 1994 | 1 | - | - | - | - | - |
New Zealand XV | 1994 | 1 | 1 | - | - | - | 5 |
All Blacks | 1994 | 1 | - | - | - | - | - |
North Island | 1995 | 1 | - | - | - | - | - |
New Zealand Harlequin Rugby Club | 1995 | 1 | - | - | - | - | - |
All Blacks | 1995 | 12 | 1 | - | - | - | 5 |
NZRFU Presidents XV | 1996 | 1 | - | - | - | - | - |
All Blacks | 1996 | 10 | 1 | - | - | - | 5 |
All Blacks | 1997 | 12 | - | - | - | - | - |
New Zealand Barbarians | 1998 | 1 | - | - | - | - | - |
All Blacks | 1998 | 6 | - | - | - | - | - |
All Blacks | 1999 | 8 | - | - | - | - | - |
All Blacks | 2000 | 6 | - | - | - | - | - |
82 | 5 | - | - | - | 25 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.