Below is a comprehensive summary for Joey Carbery for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Joey Carbery ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Bulls | 2 | - | 4 | 1 | - | 11 |
Lions | 1 | - | - | - | - | - |
Sharks | 4 | - | 5 | 2 | - | 16 |
Stormers | 1 | - | 2 | - | - | 4 |
Leicester Tigers | 1 | - | - | - | - | - |
Leinster | 6 | - | 7 | 12 | - | 50 |
Cardiff | 4 | - | 6 | 1 | - | 15 |
Connacht | 6 | 1 | 8 | 4 | - | 33 |
Ulster | 4 | - | 4 | 4 | - | 20 |
Ospreys | 2 | 1 | 7 | 2 | - | 25 |
Edinburgh | 1 | 1 | 5 | 1 | - | 18 |
Glasgow Warriors | 1 | - | 2 | - | - | 4 |
Wasps | 1 | - | 3 | 3 | - | 15 |
Northampton Saints | 4 | - | 5 | 2 | - | 16 |
Exeter Chiefs | 1 | 1 | 2 | 4 | - | 21 |
Bayonne | 1 | - | 1 | 2 | - | 8 |
Castres | 1 | - | 1 | 2 | - | 8 |
Clermont | 1 | - | 3 | 2 | - | 12 |
Lyon | 2 | - | 3 | 3 | - | 15 |
Montpellier | 1 | - | - | - | - | - |
Stade Francais | 1 | - | 1 | - | - | 2 |
Toulon | 2 | - | - | - | - | - |
Toulouse | 4 | 1 | 5 | 6 | - | 33 |
Benetton | 2 | 1 | 6 | 2 | - | 23 |
Dragons RFC | 1 | - | - | - | - | - |
Scarlets | 3 | - | 16 | - | - | 32 |
Zebre Parma | 2 | - | 6 | - | - | 12 |
Vannes | 1 | - | - | 1 | - | 3 |
61 | 6 | 102 | 54 | - | 396 | |
Representative | ||||||
All Blacks | 7 | - | 4 | 3 | - | 17 |
Argentina | 2 | - | 6 | 2 | - | 18 |
Australia | 3 | - | - | 3 | - | 9 |
South Africa | 2 | - | 2 | - | - | 4 |
Canada | 1 | - | - | - | - | - |
England | 3 | - | 1 | - | - | 2 |
Wales | 2 | - | 1 | - | - | 2 |
France | 1 | - | 3 | 1 | - | 9 |
Japan | 3 | - | 6 | 2 | - | 18 |
Italy | 4 | 2 | 12 | - | - | 34 |
Samoa | 1 | - | 2 | - | - | 4 |
Maori All Blacks | 2 | - | - | - | - | - |
Scotland | 3 | - | 1 | 1 | - | 5 |
Fiji | 2 | - | 4 | - | - | 8 |
United States | 3 | - | 14 | 2 | - | 34 |
39 | 2 | 56 | 14 | - | 164 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.