Below is a comprehensive summary for Mike Haley for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Mike Haley ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Bulls | 1 | - | - | - | - | - |
Lions | 3 | - | - | - | - | - |
Sharks | 4 | 2 | - | - | - | 10 |
Stormers | 4 | - | - | - | - | - |
Harlequins | 1 | - | - | - | - | - |
Leinster | 7 | 2 | - | - | - | 10 |
Cardiff | 5 | 2 | - | - | - | 10 |
Connacht | 6 | 2 | - | - | - | 10 |
Ulster | 7 | 2 | - | - | - | 10 |
Ospreys | 4 | 1 | - | - | - | 5 |
Edinburgh | 4 | - | - | - | - | - |
Glasgow Warriors | 5 | - | - | - | - | - |
Saracens | 1 | - | - | - | - | - |
Wasps | 1 | - | - | - | - | - |
Northampton Saints | 4 | 1 | - | - | - | 5 |
Exeter Chiefs | 2 | - | - | - | - | - |
Castres | 2 | - | - | - | - | - |
Clermont | 1 | 1 | - | - | - | 5 |
Toulouse | 4 | 1 | - | - | - | 5 |
Benetton | 1 | - | - | - | - | - |
Dragons RFC | 2 | - | - | - | - | - |
Scarlets | 3 | - | - | - | - | - |
Zebre Parma | 3 | 2 | - | - | - | 10 |
75 | 16 | - | - | - | 80 | |
Representative | ||||||
Italy | 1 | - | - | - | - | - |
Barbarians | 1 | - | - | - | - | - |
All Blacks XV | 1 | 1 | - | - | - | 5 |
3 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.