Below is a comprehensive summary for Callum Sheedy for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Callum Sheedy ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Cambridge | 1 | - | 5 | - | - | 10 |
Ealing Trailfinders | 1 | - | 1 | - | - | 2 |
2 | - | 6 | - | - | 12 | |
Professional | ||||||
Sharks | 1 | - | 1 | - | - | 2 |
Cheetahs | 1 | - | 2 | - | - | 4 |
Harlequins | 7 | - | 17 | 9 | - | 61 |
Leicester Tigers | 4 | - | 7 | 4 | - | 26 |
Connacht | 2 | - | 4 | 1 | - | 11 |
Ulster | 1 | - | 3 | - | - | 6 |
Gloucester | 5 | - | 16 | 5 | - | 47 |
Ospreys | 1 | - | - | - | - | - |
Edinburgh | 1 | - | - | 1 | - | 3 |
Glasgow Warriors | 1 | - | 1 | - | - | 2 |
Newcastle Falcons | 5 | - | 6 | 1 | - | 15 |
Saracens | 5 | - | 4 | 5 | - | 23 |
Wasps | 2 | 1 | 2 | 3 | 1 | 21 |
Bath | 6 | - | 10 | 4 | - | 32 |
London Irish | 4 | - | 8 | 6 | - | 34 |
Sale Sharks | 8 | - | 13 | 6 | - | 44 |
Northampton Saints | 5 | 2 | 8 | 6 | - | 44 |
Exeter Chiefs | 7 | 1 | 14 | 5 | - | 48 |
Worcester Warriors | 3 | - | 6 | 1 | - | 15 |
Bordeaux Begles | 1 | - | - | 4 | - | 12 |
Clermont | 1 | - | 3 | 1 | - | 9 |
Lyon | 2 | - | 5 | - | 1 | 13 |
Perpignan | 2 | - | - | - | - | - |
Stade Francais | 1 | - | 4 | - | - | 8 |
Dragons RFC | 2 | 1 | 6 | 1 | - | 20 |
Scarlets | 3 | 1 | 7 | - | - | 19 |
Zebre Parma | 3 | - | 3 | - | - | 6 |
84 | 6 | 150 | 63 | 2 | 525 | |
Representative | ||||||
Argentina | 2 | - | - | 1 | - | 3 |
Canada | 1 | - | 7 | - | - | 14 |
Ireland | 3 | - | 1 | - | - | 2 |
England | 2 | - | 2 | 3 | - | 13 |
France | 1 | - | - | - | - | - |
Italy | 3 | 1 | 7 | 1 | - | 22 |
Scotland | 2 | - | 1 | - | - | 2 |
Fiji | 1 | - | 2 | - | - | 4 |
Georgia | 1 | - | 1 | 2 | - | 8 |
16 | 1 | 21 | 7 | - | 68 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.