Below is a comprehensive summary for Dan Kelly for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Dan Kelly ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Coventry | 2 | - | - | - | - | - |
Nottingham | 2 | - | - | - | - | - |
Ealing Trailfinders | 1 | - | - | - | - | - |
5 | - | - | - | - | - | |
Professional | ||||||
Stormers | 1 | - | - | - | - | - |
Harlequins | 7 | - | - | - | - | - |
Leinster | 3 | - | - | - | - | - |
Connacht | 3 | - | - | - | - | - |
Gloucester | 9 | 2 | - | - | - | 10 |
Bristol Bears | 5 | 2 | - | - | - | 10 |
Ospreys | 2 | - | - | - | - | - |
Edinburgh | 1 | - | - | - | - | - |
Newcastle Falcons | 6 | 1 | - | - | - | 5 |
Saracens | 3 | 1 | - | - | - | 5 |
Wasps | 4 | - | - | - | - | - |
Bath | 6 | - | - | - | - | - |
London Irish | 1 | - | - | - | - | - |
La Rochelle | 1 | 1 | - | - | - | 5 |
Sale Sharks | 8 | - | - | - | - | - |
Northampton Saints | 7 | - | - | - | - | - |
Exeter Chiefs | 8 | 1 | 1 | - | - | 7 |
Worcester Warriors | 2 | - | - | - | - | - |
Bayonne | 1 | 1 | - | - | - | 5 |
Clermont | 4 | 1 | - | - | - | 5 |
Montpellier | 1 | - | - | - | - | - |
Stade Francais | 1 | - | - | - | - | - |
Toulouse | 1 | - | - | - | - | - |
85 | 10 | 1 | - | - | 52 | |
Representative | ||||||
Canada | 1 | - | - | - | - | - |
1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.