Below is a comprehensive summary for Harry Randall for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Harry Randall ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Cambridge | 1 | - | - | - | - | - |
1 | - | - | - | - | - | |
Professional | ||||||
Bulls | 1 | - | - | - | - | - |
Harlequins | 6 | 2 | - | - | - | 10 |
Leicester Tigers | 7 | 2 | - | - | - | 10 |
Leinster | 1 | - | - | - | - | - |
Connacht | 2 | - | - | - | - | - |
Gloucester | 6 | 3 | - | - | - | 15 |
Newcastle Falcons | 7 | 3 | - | - | - | 15 |
Saracens | 7 | 2 | - | - | - | 10 |
Wasps | 3 | 1 | - | - | - | 5 |
Bath | 6 | - | - | - | - | - |
London Irish | 1 | 1 | - | - | - | 5 |
La Rochelle | 1 | - | - | - | - | - |
Sale Sharks | 8 | 1 | - | - | - | 5 |
Northampton Saints | 6 | 3 | - | - | - | 15 |
Exeter Chiefs | 8 | 1 | - | - | - | 5 |
Worcester Warriors | 1 | - | - | - | - | - |
Bordeaux Begles | 1 | - | - | - | - | - |
Clermont | 3 | 2 | - | - | - | 10 |
Lyon | 1 | 1 | - | - | - | 5 |
Perpignan | 1 | 1 | - | - | - | 5 |
Stade Francais | 1 | 1 | - | - | - | 5 |
Benetton | 1 | - | - | - | - | - |
Scarlets | 1 | - | - | - | - | - |
Zebre Parma | 1 | - | - | - | - | - |
81 | 24 | - | - | - | 120 | |
Representative | ||||||
All Blacks | 1 | - | - | - | - | - |
Australia | 1 | - | - | - | - | - |
South Africa | 1 | - | - | - | - | - |
Canada | 1 | - | - | - | - | - |
Ireland | 2 | - | - | - | - | - |
Wales | 1 | - | - | - | - | - |
France | 1 | - | - | - | - | - |
Japan | 2 | 1 | - | - | - | 5 |
Italy | 1 | - | - | - | - | - |
Barbarians | 1 | - | - | - | - | - |
Scotland | 1 | - | - | - | - | - |
United States | 1 | 1 | - | - | - | 5 |
14 | 2 | - | - | - | 10 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.