Below is a comprehensive summary for Charlie Ewels for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Charlie Ewels ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Harlequins | 5 | - | - | - | - | - |
Leicester Tigers | 4 | - | - | - | - | - |
Leinster | 3 | - | - | - | - | - |
Cardiff | 1 | - | - | - | - | - |
Ulster | 1 | - | - | - | - | - |
Gloucester | 5 | - | - | - | - | - |
Bristol Bears | 4 | - | - | - | - | - |
Edinburgh | 1 | - | - | - | - | - |
Newcastle Falcons | 5 | 1 | - | - | - | 5 |
Saracens | 4 | - | - | - | - | - |
Wasps | 2 | - | - | - | - | - |
London Irish | 3 | - | - | - | - | - |
La Rochelle | 2 | - | - | - | - | - |
Sale Sharks | 5 | - | - | - | - | - |
Northampton Saints | 9 | - | - | - | - | - |
Exeter Chiefs | 8 | - | - | - | - | - |
Worcester Warriors | 2 | - | - | - | - | - |
Clermont | 1 | - | - | - | - | - |
Montpellier | 1 | - | - | - | - | - |
Racing 92 | 1 | - | - | - | - | - |
Toulouse | 1 | - | - | - | - | - |
Scarlets | 1 | - | - | - | - | - |
69 | 1 | - | - | - | 5 | |
Representative | ||||||
All Blacks | 1 | - | - | - | - | - |
Argentina | 3 | 1 | - | - | - | 5 |
Australia | 3 | - | - | - | - | - |
South Africa | 2 | - | - | - | - | - |
Tonga | 1 | - | - | - | - | - |
Canada | 1 | - | - | - | - | - |
Ireland | 3 | - | - | - | - | - |
Wales | 4 | - | - | - | - | - |
France | 2 | - | - | - | - | - |
Japan | 2 | - | - | - | - | - |
Italy | 4 | - | - | - | - | - |
Samoa | 1 | 1 | - | - | - | 5 |
Barbarians | 2 | - | - | - | - | - |
Scotland | 1 | - | - | - | - | - |
Fiji | 1 | - | - | - | - | - |
United States | 1 | - | - | - | - | - |
Georgia | 1 | - | - | - | - | - |
33 | 2 | - | - | - | 10 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.