Below is a comprehensive summary for Luke Cowan-Dickie for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Luke Cowan-Dickie ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Lions | 1 | - | - | - | - | - |
Sharks | 1 | - | - | - | - | - |
Stormers | 2 | 1 | - | - | - | 5 |
Harlequins | 1 | - | - | - | - | - |
Leicester Tigers | 1 | 1 | - | - | - | 5 |
Gloucester | 2 | 3 | - | - | - | 15 |
Bristol Bears | 1 | - | - | - | - | - |
Newcastle Falcons | 1 | - | - | - | - | - |
Saracens | 2 | 1 | - | - | - | 5 |
Northampton Saints | 1 | 1 | - | - | - | 5 |
Exeter Chiefs | 1 | - | - | - | - | - |
Racing 92 | 1 | - | - | - | - | - |
Toulon | 1 | - | - | - | - | - |
16 | 7 | - | - | - | 35 | |
Representative | ||||||
All Blacks | 2 | - | - | - | - | - |
Argentina | 2 | 1 | - | - | - | 5 |
Australia | 6 | - | - | - | - | - |
South Africa | 8 | 1 | - | - | - | 5 |
Tonga | 1 | 1 | - | - | - | 5 |
Ireland | 5 | 2 | - | - | - | 10 |
Wales | 7 | 1 | - | - | - | 5 |
France | 8 | 1 | - | - | - | 5 |
Japan | 2 | 2 | - | - | - | 10 |
Italy | 4 | - | - | - | - | - |
Barbarians | 1 | - | - | - | - | - |
Scotland | 4 | - | - | - | - | - |
United States | 1 | 1 | - | - | - | 5 |
South Africa A | 1 | - | - | - | - | - |
52 | 10 | - | - | - | 50 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.