Below is a comprehensive summary for Sam Simmonds for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Sam Simmonds ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Lions | 2 | 1 | - | - | - | 5 |
Sharks | 2 | - | - | - | - | - |
Stormers | 1 | 1 | - | - | - | 5 |
Ospreys | 1 | - | - | - | - | - |
Newcastle Falcons | 1 | - | - | - | - | - |
La Rochelle | 1 | - | - | - | - | - |
Bayonne | 3 | - | - | - | - | - |
Bordeaux Begles | 1 | - | - | - | - | - |
Castres | 2 | - | - | - | - | - |
Clermont | 1 | - | - | - | - | - |
Lyon | 1 | - | - | - | - | - |
Oyonnax | 1 | - | - | - | - | - |
Pau | 1 | - | - | - | - | - |
Perpignan | 2 | - | - | - | - | - |
Stade Francais | 1 | - | - | - | - | - |
Toulon | 3 | 1 | - | - | - | 5 |
Toulouse | 3 | - | - | - | - | - |
Vannes | 1 | 1 | - | - | - | 5 |
28 | 4 | - | - | - | 20 | |
Representative | ||||||
All Blacks | 1 | - | - | - | - | - |
Argentina | 2 | - | - | - | - | - |
Australia | 2 | - | - | - | - | - |
South Africa | 3 | - | - | - | - | - |
Ireland | 2 | - | - | - | - | - |
Wales | 2 | - | - | - | - | - |
France | 2 | - | - | - | - | - |
Japan | 1 | - | - | - | - | - |
Italy | 2 | 2 | - | - | - | 10 |
Samoa | 1 | - | - | - | - | - |
Scotland | 1 | - | - | - | - | - |
South Africa A | 1 | - | - | - | - | - |
20 | 2 | - | - | - | 10 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.