Below is a comprehensive summary for Reuben Thorne for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Reuben Thorne ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 9 | 1 | - | - | - | 5 |
Bay of Plenty | 6 | - | - | - | - | - |
North Harbour | 4 | - | - | - | - | - |
Tasman | 1 | - | - | - | - | - |
Waikato | 9 | 1 | - | - | - | 5 |
Wellington | 9 | 1 | - | - | - | 5 |
Counties Manukau | 6 | 3 | - | - | - | 15 |
Northland | 4 | - | - | - | - | - |
Otago | 8 | - | - | - | - | - |
Southland | 5 | 2 | - | - | - | 10 |
Taranaki | 8 | 1 | - | - | - | 5 |
Nelson Bays | 1 | - | - | - | - | - |
South Canterbury | 1 | - | - | - | - | - |
Marlborough | 1 | - | - | - | - | - |
Cordoba | 1 | 2 | - | - | - | 10 |
Buenos Aires | 1 | - | - | - | - | - |
Tucuman | 1 | - | - | - | - | - |
Salta | 1 | - | - | - | - | - |
76 | 11 | - | - | - | 55 | |
Professional | ||||||
Blues | 11 | 1 | - | - | - | 5 |
Chiefs | 10 | - | - | - | - | - |
Hurricanes | 13 | - | - | - | - | - |
Highlanders | 14 | 1 | - | - | - | 5 |
Brumbies | 13 | 1 | - | - | - | 5 |
Reds | 9 | - | - | - | - | - |
Waratahs | 11 | - | - | - | - | - |
Bulls | 11 | - | - | - | - | - |
Lions | 10 | 3 | - | - | - | 15 |
Sharks | 10 | - | - | - | - | - |
Stormers | 12 | - | - | - | - | - |
Western Force | 3 | - | - | - | - | - |
Cheetahs | 2 | - | - | - | - | - |
129 | 6 | - | - | - | 30 | |
Representative | ||||||
Argentina | 2 | - | - | - | - | - |
Australia | 7 | 1 | - | - | - | 5 |
South Africa | 11 | 1 | - | - | - | 5 |
Tonga | 4 | - | - | - | - | - |
Canada | 2 | - | - | - | - | - |
Ireland | 3 | 1 | - | - | - | 5 |
England | 4 | - | - | - | - | - |
Wales | 3 | - | - | - | - | - |
France | 7 | 1 | - | - | - | 5 |
Italy | 2 | 1 | - | - | - | 5 |
Samoa | 2 | - | - | - | - | - |
New Zealand Barbarians | 1 | - | - | - | - | - |
Barbarians | 1 | - | - | - | - | - |
Scotland | 4 | - | - | - | - | - |
Fiji | 1 | - | - | - | - | - |
Romania | 1 | - | - | - | - | - |
Australian Barbarians | 1 | 1 | - | - | - | 5 |
Possibles | 1 | - | - | - | - | - |
57 | 6 | - | - | - | 30 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.