Below is a comprehensive summary for Jack Steel for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Jack Steel ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 1 | - | - | - | - | - |
New South Wales | 7 | 5 | - | - | - | 15 |
Swansea | 1 | 3 | - | - | - | 9 |
Newport | 1 | - | - | - | - | - |
Manawatu-Horowhenua | 1 | - | - | - | - | - |
Oxford University | 1 | 1 | - | - | - | 3 |
New South Wales XV | 1 | - | - | - | - | - |
Wairarapa | 1 | - | - | - | - | - |
Victoria (B.C.) | 1 | 3 | 3 | - | - | 15 |
Metropolitan Union | 2 | 3 | - | - | - | 9 |
North Midlands | 1 | - | - | - | - | - |
Cheshire | 1 | 1 | - | - | - | 3 |
Northumberland | 1 | 1 | - | - | - | 3 |
Warwickshire | 1 | 3 | - | - | - | 9 |
Manawatu-Wellington XV | 1 | - | - | - | - | - |
New South Wales 2nd XV | 1 | - | - | 1 | - | 3 |
Manawatu-Horowhenua-Wanganui | 1 | 1 | - | - | - | 3 |
Manning River District | 1 | 2 | - | - | - | 6 |
25 | 23 | 3 | 1 | - | 78 | |
Professional | ||||||
Leicester Tigers | 1 | 1 | - | - | - | 3 |
Ulster | 1 | 1 | - | - | - | 3 |
2 | 2 | - | - | - | 6 | |
Representative | ||||||
South Africa | 3 | 1 | - | - | - | 3 |
England | 1 | 1 | - | - | - | 3 |
Wales | 1 | - | - | - | - | - |
France | 1 | 1 | - | - | - | 3 |
Combined Services | 1 | 2 | - | - | - | 6 |
London Counties | 1 | - | - | - | - | - |
Yorkshire | 1 | - | - | - | - | - |
East Midlands | 1 | 3 | - | - | - | 9 |
New Zealand Maori XV | 1 | 2 | - | - | - | 6 |
11 | 10 | - | - | - | 30 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.