Below is a comprehensive summary for Lance Johnson for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Lance Johnson ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Wellington | 1 | - | - | - | - | - |
New South Wales | 3 | - | 1 | - | - | 2 |
Eastern Province | 1 | - | - | - | - | - |
Griqualand West | 1 | - | - | - | - | - |
North Otago | 1 | - | - | - | - | - |
Victoria | 1 | - | - | - | - | - |
Natal Sharks | 1 | - | - | - | - | - |
Orange Free State | 1 | - | - | - | - | - |
Western Province | 1 | - | - | - | - | - |
New South Wales B | 1 | - | - | - | - | - |
Transvaal | 2 | 1 | - | - | - | 3 |
New South Wales XV | 1 | - | - | - | - | - |
North-Eastern Districts | 1 | - | - | - | - | - |
Cape Town Clubs | 1 | - | - | - | - | - |
Pretoria Clubs | 1 | - | - | - | - | - |
Wellington-Manawatu-Horowhenua | 1 | - | 1 | - | - | 2 |
E.J. Thorn's XV | 1 | - | 3 | - | - | 6 |
20 | 1 | 5 | - | - | 13 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
South Africa | 4 | - | - | - | - | - |
Rhodesia | 1 | 2 | - | - | - | 6 |
5 | 2 | - | - | - | 6 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.