Below is a comprehensive summary for Syd Carleton for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Syd Carleton ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
New South Wales | 2 | - | - | - | - | - |
Griqualand West | 1 | - | - | - | - | - |
Natal Sharks | 1 | - | - | - | - | - |
Western Province | 1 | - | - | - | - | - |
New South Wales B | 1 | - | - | - | - | - |
Transvaal | 2 | - | - | - | - | - |
Newcastle | 1 | 1 | - | - | - | 3 |
Border | 2 | 1 | - | - | - | 3 |
Cape Town Clubs | 1 | - | - | - | - | - |
Pretoria Clubs | 1 | - | - | - | - | - |
13 | 2 | - | - | - | 6 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Australia | 3 | - | - | - | - | - |
South Africa | 3 | - | - | - | - | - |
New South Wales Country | 1 | - | - | - | - | - |
South-Western Districts | 1 | - | - | - | - | - |
8 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.