Below is a comprehensive summary for Shannon Paku for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Shannon Paku ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 7 | 1 | - | - | - | 5 |
Bay of Plenty | 6 | 1 | - | - | - | 5 |
Canterbury | 10 | - | 2 | - | - | 4 |
North Harbour | 7 | 1 | - | - | - | 5 |
Tasman | 3 | - | - | - | - | - |
Waikato | 9 | 1 | 1 | - | - | 7 |
Wellington | 3 | 2 | - | - | - | 10 |
Counties Manukau | 3 | 1 | - | - | - | 5 |
Hawke's Bay | 2 | - | - | - | - | - |
Manawatu | 1 | 1 | - | - | - | 5 |
Northland | 4 | - | - | - | - | - |
Otago | 10 | 5 | - | - | - | 25 |
Southland | 8 | 4 | 2 | - | - | 24 |
Taranaki | 8 | 1 | - | - | - | 5 |
Wairarapa Bush | 1 | - | 3 | - | - | 6 |
82 | 18 | 8 | - | - | 106 | |
Professional | ||||||
Blues | 6 | - | - | - | - | - |
Chiefs | 5 | 3 | - | - | - | 15 |
Crusaders | 6 | - | - | - | - | - |
Highlanders | 6 | - | - | - | - | - |
Brumbies | 4 | 2 | - | 1 | - | 13 |
Reds | 3 | - | - | - | - | - |
Waratahs | 6 | 1 | - | - | - | 5 |
Bulls | 5 | 2 | - | - | - | 10 |
Lions | 5 | - | - | - | - | - |
Sharks | 4 | 1 | - | - | - | 5 |
Stormers | 4 | - | - | - | - | - |
Western Force | 1 | - | - | - | - | - |
Cheetahs | 2 | 1 | - | - | - | 5 |
57 | 10 | - | 1 | - | 53 | |
Representative | ||||||
Tonga | 1 | - | - | - | - | - |
Japan | 1 | - | - | - | - | - |
Samoa | 1 | - | - | - | - | - |
British and Irish Lions | 1 | - | - | - | - | - |
Fiji | 1 | 1 | - | - | - | 5 |
United States | 1 | 1 | - | - | - | 5 |
Ireland A | 2 | 2 | - | - | - | 10 |
Scotland A | 1 | - | - | - | - | - |
Australia A | 1 | - | - | - | - | - |
England Saxons | 1 | - | - | - | - | - |
Australia Under 21 | 1 | - | - | 2 | - | 6 |
England Under 21 | 1 | 1 | - | - | - | 5 |
Argentina Under 21 | 1 | 1 | - | - | - | 5 |
Ireland Under 21 | 1 | - | - | - | - | - |
15 | 6 | - | 2 | - | 36 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.