Below is a comprehensive summary for Henry Brown for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Henry Brown ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Glasgow & Edinburgh | 1 | - | - | - | - | - |
Victoria (B.C.) | 1 | 1 | - | - | - | 3 |
Abertillery and Cross Keys | 1 | 2 | - | - | - | 6 |
Lancashire and Cheshire | 1 | - | - | - | - | - |
Northumberland and Durham | 1 | - | - | - | - | - |
Mid-Districts | 1 | 2 | - | - | - | 6 |
6 | 5 | - | - | - | 15 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
London Counties | 1 | - | - | - | - | - |
North of Scotland | 1 | - | - | - | - | - |
2 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.