Below is a comprehensive summary for Ali Price for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Ali Price ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Bulls | 4 | - | - | - | - | - |
Lions | 3 | 1 | - | - | - | 5 |
Sharks | 3 | - | - | - | - | - |
Stormers | 4 | - | - | - | - | - |
Munster | 3 | - | - | - | - | - |
Leinster | 3 | - | - | - | - | - |
Cardiff | 4 | - | - | - | - | - |
Connacht | 2 | 1 | - | - | - | 5 |
Ulster | 2 | - | - | - | - | - |
Gloucester | 1 | - | - | - | - | - |
Ospreys | 3 | - | - | - | - | - |
Edinburgh | 6 | - | - | - | - | - |
Glasgow Warriors | 4 | - | - | - | - | - |
Newcastle Falcons | 1 | - | - | - | - | - |
Bath | 1 | - | - | - | - | - |
La Rochelle | 2 | - | - | - | - | - |
Exeter Chiefs | 3 | - | - | - | - | - |
Bayonne | 2 | - | - | - | - | - |
Castres | 1 | 1 | - | - | - | 5 |
Lyon | 1 | - | - | - | - | - |
Montpellier | 1 | - | - | - | - | - |
Perpignan | 1 | - | - | - | - | - |
Toulon | 1 | - | - | - | - | - |
Benetton | 4 | 1 | - | - | - | 5 |
Dragons RFC | 3 | 1 | - | - | - | 5 |
Scarlets | 6 | - | - | - | - | - |
Zebre Parma | 3 | - | - | - | - | - |
Black Lion | 1 | - | - | - | - | - |
Vannes | 1 | 2 | - | - | - | 10 |
74 | 7 | - | - | - | 35 | |
Representative | ||||||
All Blacks | 2 | - | - | - | - | - |
Argentina | 4 | - | - | - | - | - |
Australia | 4 | 1 | - | - | - | 5 |
South Africa | 6 | - | - | - | - | - |
Tonga | 1 | - | - | - | - | - |
Canada | 1 | - | - | - | - | - |
Ireland | 9 | 1 | - | - | - | 5 |
England | 6 | - | - | - | - | - |
Wales | 7 | - | - | - | - | - |
France | 10 | 1 | - | - | - | 5 |
Japan | 2 | - | - | - | - | - |
Italy | 11 | 1 | - | - | - | 5 |
Samoa | 1 | - | - | - | - | - |
Fiji | 3 | - | - | - | - | - |
Georgia | 4 | 1 | - | - | - | 5 |
Romania | 1 | 1 | - | - | - | 5 |
72 | 6 | - | - | - | 30 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.