Below is a comprehensive summary for Courtney Lawes for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Courtney Lawes ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Blues | 1 | - | - | - | - | - |
Chiefs | 1 | - | - | - | - | - |
Hurricanes | 1 | - | - | - | - | - |
Highlanders | 1 | - | - | - | - | - |
Bulls | 1 | 1 | - | - | - | 5 |
Lions | 1 | - | - | - | - | - |
Sharks | 1 | - | - | - | - | - |
Munster | 3 | - | - | - | - | - |
Harlequins | 4 | 1 | - | - | - | 5 |
Leicester Tigers | 2 | - | - | - | - | - |
Leinster | 1 | - | - | - | - | - |
Ulster | 2 | - | - | - | - | - |
Gloucester | 3 | - | - | - | - | - |
Bristol Bears | 3 | - | - | - | - | - |
Glasgow Warriors | 1 | 1 | - | - | - | 5 |
Newcastle Falcons | 3 | 1 | - | - | - | 5 |
Saracens | 7 | - | - | - | - | - |
Wasps | 2 | - | - | - | - | - |
Bath | 2 | - | - | - | - | - |
London Irish | 2 | - | - | - | - | - |
La Rochelle | 2 | - | - | - | - | - |
Sale Sharks | 1 | - | - | - | - | - |
Exeter Chiefs | 2 | - | - | - | - | - |
Worcester Warriors | 2 | - | - | - | - | - |
Bayonne | 1 | 1 | - | - | - | 5 |
Bordeaux Begles | 1 | - | - | - | - | - |
Toulon | 1 | - | - | - | - | - |
52 | 5 | - | - | - | 25 | |
Representative | ||||||
All Blacks | 10 | - | - | - | - | - |
Argentina | 8 | - | - | - | - | - |
Australia | 17 | - | - | - | - | - |
South Africa | 9 | 1 | - | - | - | 5 |
Tonga | 2 | - | - | - | - | - |
Ireland | 11 | - | - | - | - | - |
Wales | 15 | - | - | - | - | - |
France | 10 | - | - | - | - | - |
Japan | 3 | 1 | - | - | - | 5 |
Italy | 7 | - | - | - | - | - |
Samoa | 4 | - | - | - | - | - |
Barbarians | 1 | - | - | - | - | - |
Scotland | 10 | - | - | - | - | - |
Fiji | 4 | - | - | - | - | - |
United States | 1 | - | - | - | - | - |
Sudamérica XV | 1 | - | - | - | - | - |
113 | 2 | - | - | - | 10 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.