Below is a comprehensive summary for John Ryan for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View John Ryan ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Blues | 1 | - | - | - | - | - |
Hurricanes | 2 | - | - | - | - | - |
Crusaders | 3 | - | - | - | - | - |
Highlanders | 2 | - | - | - | - | - |
Brumbies | 2 | - | - | - | - | - |
Rebels | 1 | - | - | - | - | - |
Reds | 2 | - | - | - | - | - |
Waratahs | 1 | - | - | - | - | - |
Bulls | 1 | - | - | - | - | - |
Lions | 2 | 1 | - | - | - | 5 |
Sharks | 3 | - | - | - | - | - |
Stormers | 2 | - | - | - | - | - |
Western Force | 1 | - | - | - | - | - |
Harlequins | 2 | - | - | - | - | - |
Moana Pasifika | 1 | - | - | - | - | - |
Leinster | 8 | - | - | - | - | - |
Fijian Drua | 1 | - | - | - | - | - |
Cardiff | 3 | - | - | - | - | - |
Connacht | 6 | 1 | - | - | - | 5 |
Ulster | 9 | - | - | - | - | - |
Gloucester | 1 | - | - | - | - | - |
Bristol Bears | 1 | - | - | - | - | - |
Ospreys | 5 | - | - | - | - | - |
Edinburgh | 5 | - | - | - | - | - |
Glasgow Warriors | 2 | - | - | - | - | - |
Saracens | 1 | - | - | - | - | - |
Wasps | 1 | - | - | - | - | - |
Bath | 2 | - | - | - | - | - |
Northampton Saints | 5 | - | - | - | - | - |
Exeter Chiefs | 2 | - | - | - | - | - |
Bayonne | 1 | - | - | - | - | - |
Castres | 2 | - | - | - | - | - |
Clermont | 1 | - | - | - | - | - |
Stade Francais | 1 | - | - | - | - | - |
Toulon | 1 | - | - | - | - | - |
Toulouse | 4 | - | - | - | - | - |
Benetton | 2 | - | - | - | - | - |
Dragons RFC | 3 | - | - | - | - | - |
Scarlets | 5 | - | - | - | - | - |
Zebre Parma | 3 | - | - | - | - | - |
101 | 2 | - | - | - | 10 | |
Representative | ||||||
Argentina | 1 | - | - | - | - | - |
Australia | 2 | - | - | - | - | - |
South Africa | 1 | - | - | - | - | - |
Canada | 1 | - | - | - | - | - |
England | 1 | - | - | - | - | - |
Wales | 3 | - | - | - | - | - |
France | 3 | - | - | - | - | - |
Japan | 3 | - | - | - | - | - |
Italy | 3 | - | - | - | - | - |
Scotland | 2 | - | - | - | - | - |
United States | 2 | 1 | - | - | - | 5 |
Russia | 1 | - | - | - | - | - |
Georgia | 1 | - | - | - | - | - |
All Blacks XV | 2 | - | - | - | - | - |
26 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.