Below is a comprehensive summary for Luke Mahoney for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Luke Mahoney ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 8 | 1 | - | - | - | 5 |
Bay of Plenty | 6 | - | - | - | - | - |
Canterbury | 7 | - | - | - | - | - |
North Harbour | 7 | - | - | - | - | - |
Tasman | 2 | - | - | - | - | - |
Waikato | 9 | - | - | - | - | - |
Counties Manukau | 2 | - | - | - | - | - |
Hawke's Bay | 2 | - | - | - | - | - |
Manawatu | 2 | - | - | - | - | - |
Northland | 4 | - | - | - | - | - |
Otago | 6 | - | - | - | - | - |
Southland | 5 | - | - | - | - | - |
Taranaki | 8 | - | - | - | - | - |
New South Wales | 1 | 1 | - | - | - | 5 |
Wairarapa Bush | 1 | - | - | - | - | - |
70 | 2 | - | - | - | 10 | |
Professional | ||||||
Blues | 1 | - | - | - | - | - |
Chiefs | 1 | - | - | - | - | - |
Highlanders | 1 | - | - | - | - | - |
Reds | 1 | - | - | - | - | - |
Waratahs | 1 | - | - | - | - | - |
Bulls | 1 | - | - | - | - | - |
Sharks | 1 | - | - | - | - | - |
Stormers | 1 | - | - | - | - | - |
Western Force | 1 | - | - | - | - | - |
9 | - | - | - | - | - | |
Representative | ||||||
Canada | 1 | - | - | - | - | - |
British and Irish Lions | 1 | - | - | - | - | - |
United States | 1 | - | - | - | - | - |
Ireland A | 2 | - | - | - | - | - |
Scotland A | 1 | - | - | - | - | - |
England Saxons | 1 | - | - | - | - | - |
7 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.