Below is a comprehensive summary for Mike Mavor for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Mike Mavor ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Canterbury | 1 | 1 | - | - | - | 5 |
Waikato | 1 | - | - | - | - | - |
Counties Manukau | 3 | - | - | - | - | - |
Hawke's Bay | 5 | 1 | - | - | - | 5 |
Manawatu | 3 | 1 | - | - | - | 5 |
Southland | 1 | - | - | - | - | - |
Thames Valley | 1 | - | - | - | - | - |
Nelson Bays | 4 | - | - | - | - | - |
Whanganui | 6 | 1 | - | - | - | 5 |
Wairarapa Bush | 7 | 1 | - | - | - | 5 |
King Country | 4 | 1 | - | - | - | 5 |
West Coast | 5 | - | - | - | - | - |
Buller | 4 | 1 | - | - | - | 5 |
South Canterbury | 9 | - | - | - | - | - |
Poverty Bay | 6 | 2 | - | - | - | 10 |
Horowhenua Kapiti | 5 | 2 | - | - | - | 10 |
Mid Canterbury | 6 | 1 | - | - | - | 5 |
Ngati Porou East Coast | 6 | 4 | - | - | - | 20 |
Marlborough | 3 | 2 | - | - | - | 10 |
80 | 18 | - | - | - | 90 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.