Below is a comprehensive summary for Filipo Levi for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Filipo Levi ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 8 | - | - | - | - | - |
Bay of Plenty | 6 | - | - | - | - | - |
Canterbury | 10 | - | - | - | - | - |
North Harbour | 10 | - | - | - | - | - |
Waikato | 10 | 1 | - | - | - | 5 |
Wellington | 6 | - | - | - | - | - |
Counties Manukau | 3 | - | - | - | - | - |
Hawke's Bay | 2 | - | - | - | - | - |
Manawatu | 1 | - | - | - | - | - |
Northland | 7 | 2 | - | - | - | 10 |
Otago | 2 | - | - | - | - | - |
Southland | 12 | 1 | - | - | - | 5 |
Taranaki | 6 | - | - | - | - | - |
Queensland | 1 | - | - | - | - | - |
New South Wales | 1 | - | - | - | - | - |
85 | 4 | - | - | - | 20 | |
Professional | ||||||
Blues | 5 | - | - | - | - | - |
Chiefs | 5 | - | - | - | - | - |
Hurricanes | 6 | - | - | - | - | - |
Crusaders | 6 | - | - | - | - | - |
Brumbies | 6 | - | - | - | - | - |
Reds | 5 | 2 | - | - | - | 10 |
Waratahs | 6 | - | - | - | - | - |
Bulls | 5 | 1 | - | - | - | 5 |
Lions | 6 | - | - | - | - | - |
Sharks | 6 | - | - | - | - | - |
Stormers | 5 | - | - | - | - | - |
Western Force | 1 | - | - | - | - | - |
Cheetahs | 1 | - | - | - | - | - |
63 | 3 | - | - | - | 15 | |
Representative | ||||||
All Blacks | 2 | - | - | - | - | - |
Australia | 1 | - | - | - | - | - |
South Africa | 2 | - | - | - | - | - |
Tonga | 4 | - | - | - | - | - |
Ireland | 1 | - | - | - | - | - |
England | 2 | - | - | - | - | - |
Wales | 1 | - | - | - | - | - |
France | 2 | - | - | - | - | - |
Japan | 5 | - | - | - | - | - |
Italy | 2 | - | - | - | - | - |
British and Irish Lions | 1 | - | - | - | - | - |
Maori All Blacks | 1 | - | - | - | - | - |
Scotland | 1 | - | - | - | - | - |
Fiji | 6 | - | - | - | - | - |
Junior All Blacks | 2 | - | - | - | - | - |
Australia A | 2 | - | - | - | - | - |
Papua New Guinea | 1 | - | - | - | - | - |
South Africa Under 21 | 1 | - | - | - | - | - |
England Under 21 | 1 | - | - | - | - | - |
Argentina Under 21 | 1 | 1 | - | - | - | 5 |
Samoa Under 21 | 1 | - | - | - | - | - |
40 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.