Below is a comprehensive summary for Joe Schmidt for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Joe Schmidt ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Bay of Plenty | 3 | 1 | - | - | - | 4 |
Canterbury | 1 | - | - | - | - | - |
North Harbour | 3 | - | - | - | - | - |
Waikato | 1 | - | - | - | - | - |
Wellington | 2 | - | - | - | - | - |
Counties Manukau | 1 | - | - | - | - | - |
Hawke's Bay | 1 | 1 | - | - | - | 4 |
Southland | 1 | - | - | - | - | - |
Taranaki | 1 | 1 | - | - | - | 4 |
Thames Valley | 1 | - | - | - | - | - |
Whanganui | 2 | - | - | - | - | - |
Wairarapa Bush | 2 | - | - | - | - | - |
King Country | 1 | - | - | - | - | - |
Poverty Bay | 2 | 2 | - | - | - | 8 |
Horowhenua Kapiti | 2 | 3 | - | - | - | 12 |
Mid Canterbury | 1 | - | - | - | - | - |
Ngati Porou East Coast | 1 | 2 | - | - | - | 8 |
Marlborough | 2 | 2 | - | - | - | 8 |
28 | 12 | - | - | - | 48 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
France | 1 | 1 | - | - | - | 4 |
1 | 1 | - | - | - | 4 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.