Below is a comprehensive summary for Tommaso Menoncello for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Tommaso Menoncello ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Bulls | 1 | - | - | - | - | - |
Sharks | 1 | - | - | - | - | - |
Leinster | 1 | - | - | - | - | - |
Bristol Bears | 1 | 1 | - | - | - | 5 |
Bath | 1 | - | - | - | - | - |
La Rochelle | 1 | - | - | - | - | - |
Clermont | 1 | - | - | - | - | - |
Dragons RFC | 1 | - | - | - | - | - |
Zebre Parma | 1 | - | - | - | - | - |
9 | 1 | - | - | - | 5 | |
Representative | ||||||
All Blacks | 1 | 1 | - | - | - | 5 |
Argentina | 1 | - | - | - | - | - |
Australia | 1 | - | - | - | - | - |
South Africa | 1 | - | - | - | - | - |
Tonga | 1 | - | - | - | - | - |
Ireland | 3 | 1 | - | - | - | 5 |
England | 2 | - | - | - | - | - |
Wales | 3 | - | - | - | - | - |
France | 4 | 2 | - | - | - | 10 |
Japan | 1 | - | - | - | - | - |
Samoa | 2 | - | - | - | - | - |
Scotland | 3 | - | - | - | - | - |
Georgia | 2 | 1 | - | - | - | 5 |
Romania | 1 | 2 | - | - | - | 10 |
26 | 7 | - | - | - | 35 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.