Below is a comprehensive summary for Blair Kinghorn for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Blair Kinghorn ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Brive | 1 | - | - | - | - | - |
1 | - | - | - | - | - | |
Professional | ||||||
Bulls | 1 | - | - | - | - | - |
Lions | 3 | - | - | - | - | - |
Sharks | 2 | 3 | - | - | - | 15 |
Stormers | 2 | - | 1 | 2 | - | 8 |
Munster | 2 | - | 1 | - | - | 2 |
Harlequins | 2 | - | 3 | - | - | 6 |
Leicester Tigers | 2 | - | - | - | - | - |
Leinster | 2 | - | - | 4 | - | 12 |
Cardiff | 3 | 2 | - | - | - | 10 |
Connacht | 3 | 2 | - | - | - | 10 |
Ulster | 4 | 1 | 5 | - | - | 15 |
Ospreys | 1 | - | - | - | - | - |
Glasgow Warriors | 5 | 1 | 3 | 1 | - | 14 |
Saracens | 2 | - | 2 | 2 | - | 10 |
Wasps | 1 | - | - | - | - | - |
Bath | 2 | 1 | - | - | - | 5 |
London Irish | 1 | - | - | - | - | - |
La Rochelle | 3 | 2 | - | - | - | 10 |
Sale Sharks | 1 | - | - | - | - | - |
Exeter Chiefs | 2 | 3 | 5 | 1 | - | 28 |
Bayonne | 1 | - | - | 1 | - | 3 |
Bordeaux Begles | 2 | 2 | 1 | - | - | 12 |
Castres | 4 | - | 8 | 2 | - | 22 |
Lyon | 1 | - | 2 | 1 | - | 7 |
Montpellier | 2 | 1 | - | - | - | 5 |
Pau | 1 | - | 2 | 1 | - | 7 |
Racing 92 | 4 | 1 | 5 | 2 | - | 21 |
Stade Francais | 1 | - | - | - | - | - |
Toulon | 2 | - | - | - | - | - |
Benetton | 3 | 3 | 2 | - | - | 19 |
Dragons RFC | 3 | 2 | 3 | 2 | - | 22 |
Scarlets | 2 | 1 | 5 | - | - | 15 |
Zebre Parma | 4 | - | 4 | 1 | - | 11 |
Vannes | 1 | - | - | - | - | - |
75 | 25 | 52 | 20 | - | 289 | |
Representative | ||||||
All Blacks | 1 | - | - | - | - | - |
Argentina | 6 | 1 | 6 | 4 | - | 29 |
Australia | 2 | 1 | 1 | 1 | - | 10 |
South Africa | 3 | - | - | - | - | - |
Tonga | 2 | 1 | 3 | - | - | 11 |
Canada | 1 | - | 3 | - | - | 6 |
Ireland | 8 | 1 | 1 | 2 | - | 13 |
England | 5 | - | - | - | - | - |
Wales | 5 | 1 | - | - | - | 5 |
France | 9 | - | - | - | - | - |
Japan | 2 | - | - | - | - | - |
Italy | 7 | 6 | 3 | - | - | 36 |
Fiji | 1 | - | 2 | - | - | 4 |
United States | 1 | 1 | 2 | 1 | - | 12 |
Russia | 1 | - | - | - | - | - |
Georgia | 3 | 2 | - | - | - | 10 |
Romania | 1 | - | - | - | - | - |
58 | 14 | 21 | 8 | - | 136 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.