Below is a comprehensive summary for Duhan Van der Merwe for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Duhan Van der Merwe ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Bulls | 2 | 1 | - | - | - | 5 |
Sharks | 4 | 4 | - | - | - | 20 |
Stormers | 2 | - | - | - | - | - |
Munster | 3 | - | - | - | - | - |
Leicester Tigers | 1 | - | - | - | - | - |
Leinster | 2 | 2 | - | - | - | 10 |
Cardiff | 2 | 1 | - | - | - | 5 |
Connacht | 1 | - | - | - | - | - |
Ulster | 2 | 1 | - | - | - | 5 |
Ospreys | 2 | - | - | - | - | - |
Glasgow Warriors | 8 | 1 | - | - | - | 5 |
Saracens | 1 | - | - | - | - | - |
La Rochelle | 1 | - | - | - | - | - |
Sale Sharks | 1 | - | - | - | - | - |
Bayonne | 2 | 2 | - | - | - | 10 |
Castres | 1 | 2 | - | - | - | 10 |
Clermont | 1 | - | - | - | - | - |
Racing 92 | 1 | - | - | - | - | - |
Benetton | 4 | 3 | - | - | - | 15 |
Scarlets | 2 | 2 | - | - | - | 10 |
Zebre Parma | 1 | - | - | - | - | - |
Vannes | 1 | 1 | - | - | - | 5 |
45 | 20 | - | - | - | 100 | |
Representative | ||||||
All Blacks | 1 | - | - | - | - | - |
Argentina | 4 | 3 | - | - | - | 15 |
Australia | 3 | 1 | - | - | - | 5 |
South Africa | 6 | - | - | - | - | - |
Tonga | 1 | 1 | - | - | - | 5 |
Ireland | 6 | 2 | - | - | - | 10 |
England | 5 | 7 | - | - | - | 35 |
Wales | 5 | 2 | - | - | - | 10 |
France | 7 | 4 | - | - | - | 20 |
Japan | 2 | 2 | - | - | - | 10 |
Italy | 5 | 4 | - | - | - | 20 |
Fiji | 2 | 2 | - | - | - | 10 |
United States | 1 | 1 | - | - | - | 5 |
Georgia | 2 | 3 | - | - | - | 15 |
Uruguay | 1 | 1 | - | - | - | 5 |
51 | 33 | - | - | - | 165 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.