Below is a comprehensive summary for Ollie Lawrence for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Ollie Lawrence ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Harlequins | 5 | 1 | - | - | - | 5 |
Leicester Tigers | 2 | - | - | - | - | - |
Leinster | 1 | - | - | - | - | - |
Cardiff | 1 | 1 | - | - | - | 5 |
Ulster | 1 | - | - | - | - | - |
Gloucester | 5 | 3 | - | - | - | 15 |
Bristol Bears | 2 | 2 | - | - | - | 10 |
Glasgow Warriors | 2 | - | - | - | - | - |
Newcastle Falcons | 4 | 2 | - | - | - | 10 |
Saracens | 4 | 2 | - | - | - | 10 |
Sale Sharks | 2 | 1 | - | - | - | 5 |
Northampton Saints | 5 | 1 | - | - | - | 5 |
Exeter Chiefs | 5 | 1 | - | - | - | 5 |
Clermont | 1 | 1 | - | - | - | 5 |
Racing 92 | 1 | - | - | - | - | - |
Toulon | 2 | - | - | - | - | - |
Toulouse | 1 | 1 | - | - | - | 5 |
44 | 16 | - | - | - | 80 | |
Representative | ||||||
All Blacks | 3 | - | - | - | - | - |
Argentina | 2 | - | - | - | - | - |
Australia | 1 | - | - | - | - | - |
South Africa | 2 | - | - | - | - | - |
Ireland | 5 | 1 | - | - | - | 5 |
Wales | 2 | 1 | - | - | - | 5 |
France | 4 | 3 | - | - | - | 15 |
Japan | 3 | - | - | - | - | - |
Italy | 2 | - | - | - | - | - |
Samoa | 1 | - | - | - | - | - |
Barbarians | 1 | - | - | - | - | - |
Scotland | 4 | - | - | - | - | - |
Fiji | 2 | - | - | - | - | - |
United States | 1 | 1 | - | - | - | 5 |
Chile | 1 | - | - | - | - | - |
Georgia | 1 | - | - | - | - | - |
35 | 6 | - | - | - | 30 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.