Below is a comprehensive summary for Marcus Smith for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Marcus Smith ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Sharks | 1 | - | 4 | 2 | - | 14 |
Stormers | 3 | - | 14 | 1 | - | 31 |
Munster | 1 | - | 1 | - | - | 2 |
Leicester Tigers | 8 | 1 | 15 | 13 | - | 74 |
Cardiff | 3 | 3 | 16 | 2 | - | 53 |
Ulster | 1 | - | 6 | - | - | 12 |
Gloucester | 6 | - | 16 | 1 | 2 | 41 |
Bristol Bears | 5 | 2 | 17 | 7 | - | 65 |
Glasgow Warriors | 2 | 1 | 7 | 1 | - | 22 |
Newcastle Falcons | 6 | 1 | 21 | 2 | - | 53 |
Saracens | 5 | - | 7 | 2 | - | 20 |
Wasps | 2 | 2 | 10 | 5 | - | 45 |
Bath | 7 | 4 | 22 | 5 | - | 79 |
London Irish | 3 | 2 | 7 | 4 | - | 36 |
Sale Sharks | 6 | 1 | 12 | 8 | - | 53 |
Northampton Saints | 7 | 3 | 27 | 8 | - | 93 |
Exeter Chiefs | 8 | 1 | 25 | 3 | - | 64 |
Worcester Warriors | 1 | 1 | 5 | - | - | 15 |
Bordeaux Begles | 1 | - | 5 | - | - | 10 |
Castres | 2 | - | 3 | 2 | - | 12 |
Montpellier | 2 | - | 7 | - | - | 14 |
Racing 92 | 4 | 1 | 8 | 1 | 1 | 27 |
Toulon | 1 | - | 3 | - | - | 6 |
Toulouse | 2 | 1 | 5 | - | - | 15 |
87 | 24 | 263 | 67 | 3 | 856 | |
Representative | ||||||
All Blacks | 4 | - | 6 | 8 | - | 36 |
Argentina | 3 | - | - | - | - | - |
Australia | 5 | 1 | 4 | 3 | - | 22 |
South Africa | 3 | - | 5 | 4 | - | 22 |
Tonga | 1 | 1 | 5 | - | - | 15 |
Canada | 1 | - | 9 | - | - | 18 |
Ireland | 4 | - | 3 | 6 | 1 | 27 |
Wales | 3 | - | - | 9 | - | 27 |
France | 4 | 1 | 3 | 3 | - | 20 |
Japan | 4 | 3 | 11 | - | - | 37 |
Italy | 2 | 1 | 4 | - | - | 13 |
Samoa | 1 | - | - | - | - | - |
Barbarians | 2 | 2 | 6 | 5 | - | 37 |
Scotland | 3 | 1 | 1 | 6 | - | 25 |
Fiji | 2 | 1 | - | - | - | 5 |
United States | 1 | 1 | 4 | - | - | 13 |
Chile | 1 | 2 | - | - | - | 10 |
44 | 14 | 61 | 44 | 1 | 327 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.