Below is a comprehensive summary for Emosi Koloto for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Emosi Koloto ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 4 | 2 | - | - | - | 8 |
Bay of Plenty | 2 | - | - | - | - | - |
Canterbury | 4 | 3 | - | - | - | 12 |
North Harbour | 1 | - | - | - | - | - |
Waikato | 3 | 3 | - | - | - | 12 |
Wellington | 2 | 2 | - | - | - | 8 |
Counties Manukau | 3 | 3 | - | - | - | 12 |
Hawke's Bay | 2 | 2 | - | - | - | 8 |
Manawatu | 1 | 2 | - | - | - | 8 |
Northland | 2 | 2 | - | - | - | 8 |
Otago | 2 | - | - | - | - | - |
Southland | 1 | - | - | - | - | - |
Taranaki | 2 | - | - | - | - | - |
New South Wales | 1 | 1 | - | - | - | 4 |
Whanganui | 3 | 1 | - | - | - | 4 |
Wairarapa Bush | 1 | 1 | - | - | - | 4 |
North Otago | 1 | 1 | - | - | - | 4 |
Horowhenua Kapiti | 3 | 9 | - | - | - | 36 |
Cambridge University | 1 | - | - | - | - | - |
Centennial XV | 1 | - | - | - | - | - |
Paris University | 1 | - | - | - | - | - |
41 | 32 | - | - | - | 128 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Australia | 1 | - | - | - | - | - |
Wales | 1 | 2 | - | - | - | 8 |
Italy | 1 | - | - | - | - | - |
New Zealand Universities | 1 | - | - | - | - | - |
New Zealand Police | 1 | 1 | - | - | - | 4 |
Japan Selection | 2 | 4 | - | - | - | 16 |
Japan Universities | 1 | 1 | - | - | - | 4 |
French Universities | 1 | - | - | - | - | - |
Italy Universities | 1 | - | - | - | - | - |
North Zone | 1 | - | - | - | - | - |
South Zone | 1 | - | - | - | - | - |
South Island Universities | 1 | - | - | - | - | - |
Combined Dublin Universities | 1 | - | - | - | - | - |
Combined Cork & Galway Universities | 1 | - | - | - | - | - |
Italy B | 1 | - | - | - | - | - |
16 | 8 | - | - | - | 32 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.