Below is a comprehensive summary for Neil Weber for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Neil Weber ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 3 | - | - | - | - | - |
Bay of Plenty | 2 | - | - | - | - | - |
Canterbury | 2 | - | - | - | - | - |
North Harbour | 2 | - | - | - | - | - |
Waikato | 3 | 1 | - | - | - | 4 |
Wellington | 4 | 1 | - | - | - | 4 |
Counties Manukau | 3 | 1 | - | - | - | 4 |
Manawatu | 2 | - | - | - | - | - |
Northland | 4 | - | - | - | - | - |
Otago | 2 | - | - | - | - | - |
Taranaki | 1 | - | - | - | - | - |
Thames Valley | 1 | 1 | - | - | - | 4 |
Whanganui | 3 | 3 | - | - | - | 12 |
Wairarapa Bush | 5 | 3 | - | - | - | 13 |
King Country | 3 | - | - | - | - | - |
Poverty Bay | 3 | 1 | - | - | - | 4 |
Mid Canterbury | 1 | - | - | - | - | - |
Marlborough | 1 | 1 | - | - | - | 4 |
45 | 12 | - | - | - | 49 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
British and Irish Lions | 1 | 1 | - | - | - | 5 |
Romania | 1 | - | - | - | - | - |
2 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.