Below is a comprehensive summary for Pat Lam for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Pat Lam ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 3 | - | - | - | - | - |
Bay of Plenty | 1 | - | - | - | - | - |
Canterbury | 4 | 1 | - | - | - | 5 |
North Harbour | 3 | 3 | - | - | - | 15 |
Waikato | 4 | 1 | - | - | - | 5 |
Wellington | 3 | 1 | - | - | - | 5 |
Counties Manukau | 4 | 1 | - | - | - | 5 |
Hawke's Bay | 2 | 1 | - | - | - | 4 |
Otago | 4 | 1 | - | - | - | 5 |
Southland | 1 | - | - | - | - | - |
Taranaki | 4 | 1 | - | - | - | 5 |
Queensland | 3 | 2 | - | - | - | 8 |
New South Wales | 1 | - | - | - | - | - |
Nelson Bays | 1 | - | - | - | - | - |
Wairarapa Bush | 1 | 1 | - | - | - | 5 |
King Country | 3 | 1 | - | - | - | 5 |
North Otago | 1 | 3 | - | - | - | 15 |
South Canterbury | 1 | - | - | - | - | - |
Horowhenua Kapiti | 1 | - | - | - | - | - |
Marlborough | 1 | - | - | - | - | - |
Sydney | 1 | - | - | - | - | - |
47 | 17 | - | - | - | 82 | |
Professional | ||||||
Highlanders | 1 | - | - | - | - | - |
Lions | 1 | - | - | - | - | - |
Sharks | 1 | - | - | - | - | - |
3 | - | - | - | - | - | |
Representative | ||||||
All Blacks | 2 | - | - | - | - | - |
Argentina | 3 | 1 | - | - | - | 5 |
Australia | 1 | - | - | - | - | - |
South Africa | 2 | - | - | - | - | - |
Tonga | 5 | - | - | - | - | - |
Canada | 1 | 1 | - | - | - | 5 |
Ireland | 2 | - | - | - | - | - |
England | 2 | - | - | - | - | - |
Wales | 3 | 2 | - | - | - | 10 |
France | 1 | - | - | - | - | - |
Japan | 2 | - | - | - | - | - |
Samoa | 2 | 1 | - | - | - | 4 |
Maori All Blacks | 2 | - | - | - | - | - |
Scotland | 3 | - | - | - | - | - |
Fiji | 7 | 2 | - | - | - | 9 |
United States | 1 | - | - | - | - | - |
Ireland A | 1 | - | - | - | - | - |
Australia Under 21 | 1 | - | - | - | - | - |
Probables | 1 | - | - | - | - | - |
42 | 7 | - | - | - | 33 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.