Below is a comprehensive summary for Michael Little for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Michael Little ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Bay of Plenty | 2 | - | - | - | - | - |
Canterbury | 3 | - | - | - | - | - |
Tasman | 3 | 1 | - | - | - | 5 |
Waikato | 1 | 1 | - | - | - | 5 |
Wellington | 3 | - | - | - | - | - |
Counties Manukau | 2 | 2 | - | - | - | 10 |
Hawke's Bay | 1 | 1 | - | - | - | 5 |
Manawatu | 3 | 2 | - | - | - | 10 |
Northland | 2 | 1 | - | - | - | 5 |
Otago | 3 | 3 | - | - | - | 15 |
Southland | 2 | 1 | - | - | - | 5 |
25 | 12 | - | - | - | 60 | |
Professional | ||||||
Blues | 2 | - | - | - | - | - |
Chiefs | 2 | - | - | - | - | - |
Hurricanes | 1 | - | - | - | - | - |
Crusaders | 1 | 1 | - | - | - | 5 |
Rebels | 1 | - | - | - | - | - |
Reds | 3 | - | - | - | - | - |
Waratahs | 3 | 1 | - | - | - | 5 |
Bulls | 1 | 1 | - | - | - | 5 |
Lions | 1 | - | - | - | - | - |
Sharks | 2 | - | - | - | - | - |
Stormers | 1 | - | - | - | - | - |
Mitsubishi Sagamihara Dynaboars | 2 | 1 | - | - | - | 5 |
Saitama Wild Knights | 2 | - | - | - | - | - |
Yokohama Canon Eagles | 3 | - | - | - | - | - |
Mie Honda Heat | 1 | - | - | - | - | - |
Toshiba Brave Lupus Tokyo | 4 | - | - | - | - | - |
Toyota Verblitz | 2 | 1 | - | - | - | 5 |
Tokyo Sungoliath | 4 | 2 | - | - | - | 10 |
Kubota Spears | 2 | - | - | - | - | - |
Black Rams Tokyo | 3 | 1 | - | - | - | 5 |
Shizuoka Blue Revs | 3 | 3 | - | - | - | 15 |
Hanazono Kintetsu Liners | 1 | 1 | - | - | - | 5 |
NEC Green Rockets Tokatsu | 2 | 4 | - | - | - | 20 |
47 | 16 | - | - | - | 80 | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.