Below is a comprehensive summary for Kevin Barry for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Kevin Barry ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Queensland | 1 | - | - | - | - | - |
Llanelli | 1 | - | - | - | - | - |
Victoria | 1 | 2 | - | - | - | 6 |
Swansea | 1 | - | - | - | - | - |
Newcastle | 1 | - | - | - | - | - |
Abertillery and Ebbw Vale | 1 | - | - | - | - | - |
Pontypool and Cross Keys | 1 | - | - | - | - | - |
Central-Western Districts | 1 | 2 | - | - | - | 6 |
Northern N.S.W. | 1 | 1 | 1 | - | - | 5 |
Southern N.S.W. | 1 | 1 | - | - | - | 3 |
10 | 6 | 1 | - | - | 20 | |
Professional | ||||||
Munster | 1 | - | - | - | - | - |
Leinster | 1 | - | - | - | - | - |
2 | - | - | - | - | - | |
Representative | ||||||
South of Scotland | 1 | 1 | - | - | - | 3 |
London Counties | 1 | 1 | - | - | - | 3 |
Midland Counties (East) | 1 | - | - | - | - | - |
Western Counties | 1 | - | - | - | - | - |
North-Western Counties | 1 | - | - | - | - | - |
Southern Counties | 1 | - | - | - | - | - |
Midland Counties (West) | 1 | - | - | - | - | - |
South-East France | 1 | - | - | - | - | - |
North of Scotland | 1 | - | - | - | - | - |
South-Eastern Counties | 1 | - | - | - | - | - |
British Columbia Under-25 XV | 1 | - | - | - | - | - |
11 | 2 | - | - | - | 6 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.