Below is a comprehensive summary for Fergie McCormick for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Fergie McCormick ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Queensland | 1 | - | 5 | 1 | - | 13 |
New South Wales | 1 | - | 6 | - | - | 12 |
Eastern Province | 1 | - | 5 | 3 | - | 19 |
Western Transvaal | 1 | - | 3 | - | - | 6 |
Griqualand West | 1 | - | 3 | - | - | 6 |
A.C.T. | 1 | - | 7 | - | - | 14 |
Sydney | 1 | - | 1 | 1 | - | 5 |
Orange Free State | 1 | 1 | 3 | 4 | - | 21 |
Western Province | 1 | - | 1 | 2 | - | 8 |
British Columbia | 1 | 3 | 3 | 1 | - | 18 |
Monmouthshire | 1 | - | 1 | 3 | - | 11 |
Transvaal | 1 | 1 | 5 | 3 | - | 22 |
Eastern Transvaal | 1 | - | 3 | 2 | - | 12 |
Border | 1 | - | 2 | 1 | - | 7 |
Paul Roos XV | 1 | 1 | 5 | 1 | - | 16 |
Tasmania | 1 | 1 | 7 | 1 | - | 20 |
16 | 7 | 60 | 23 | - | 210 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Australia | 2 | - | 5 | 3 | - | 19 |
South Africa | 4 | - | 1 | 2 | - | 8 |
England | 1 | - | 4 | - | - | 8 |
Wales | 3 | - | 7 | 7 | 1 | 38 |
France | 4 | - | 5 | 9 | - | 37 |
British and Irish Lions | 1 | - | - | 1 | - | 3 |
Barbarians | 1 | - | 1 | - | - | 2 |
Scotland | 1 | - | 1 | 2 | - | 8 |
New South Wales Country | 1 | - | 4 | - | - | 8 |
Fijian President's XV | 1 | - | 2 | 2 | - | 10 |
North of England | 1 | 1 | 3 | 3 | - | 18 |
Scottish Districts | 1 | - | 4 | 2 | - | 14 |
France B | 1 | - | 4 | 2 | - | 14 |
A.R.U. President's XV | 1 | - | 5 | 3 | - | 19 |
South-West Africa | 1 | 1 | 1 | - | - | 5 |
South African Country | 1 | - | 2 | - | - | 4 |
Junior Wallabies | 1 | 1 | 5 | 2 | - | 19 |
Midlands, London and Home Counties | 1 | - | - | 3 | - | 9 |
East Wales | 1 | - | - | - | - | - |
28 | 3 | 54 | 41 | 1 | 243 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.