Below is a comprehensive summary for Keith Murdoch for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Keith Murdoch ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Counties Manukau | 1 | - | - | - | - | - |
Manawatu | 1 | - | - | - | - | - |
Northland | 1 | - | - | - | - | - |
Southland | 1 | - | - | - | - | - |
Llanelli | 1 | - | - | - | - | - |
Wairarapa Bush | 1 | 1 | - | - | - | 4 |
Mid Canterbury | 1 | - | - | - | - | - |
Marlborough | 1 | - | - | - | - | - |
Western Australia | 1 | 1 | - | - | - | 3 |
Western Province | 1 | 1 | - | - | - | 3 |
Northern Transvaal | 1 | - | - | - | - | - |
Gwent | 1 | - | - | - | - | - |
Border | 1 | - | - | - | - | - |
North-West Cape | 1 | - | - | - | - | - |
North-East Cape | 1 | 2 | - | - | - | 6 |
15 | 5 | - | - | - | 16 | |
Professional | ||||||
Cardiff | 1 | - | - | - | - | - |
Ulster | 1 | - | - | - | - | - |
2 | - | - | - | - | - | |
Representative | ||||||
Australia | 1 | - | - | - | - | - |
South Africa | 1 | - | - | - | - | - |
Wales | 1 | 1 | - | - | - | 4 |
London Counties | 1 | - | - | - | - | - |
New Zealand Juniors | 1 | - | - | - | - | - |
New York Metropolitan | 1 | - | - | - | - | - |
Western Counties | 1 | - | - | - | - | - |
Scottish Districts | 1 | - | - | - | - | - |
South-Western Districts | 1 | - | - | - | - | - |
South African Country | 1 | - | - | - | - | - |
10 | 1 | - | - | - | 4 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.