Below is a comprehensive summary for Carol Hayes for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Carol Hayes ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland XV (W) | 1 | - | - | - | - | - |
Bromley RFC (W) | 1 | - | - | - | - | - |
Saracens (W) | 1 | - | - | - | - | - |
Richmond (W) | 1 | - | - | - | - | - |
California Grizzlies (W) | 1 | - | - | - | - | - |
Belmont Shore (W) | 1 | - | - | - | - | - |
6 | - | - | - | - | - | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Spain (W) | 1 | - | - | - | - | - |
NZRFU President's XV (W) | 1 | - | - | - | - | - |
2 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.