Below is a comprehensive summary for Fiona Richards for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Fiona Richards ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
A.C.T. (W) | 1 | - | - | - | - | - |
New South Wales (W) | 1 | - | - | - | - | - |
2 | - | - | - | - | - | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Australia (W) | 4 | - | - | - | - | - |
United States (W) | 3 | - | - | - | - | - |
Canada (W) | 2 | - | - | - | - | - |
England (W) | 2 | - | - | - | - | - |
France (W) | 1 | - | - | - | - | - |
Spain (W) | 1 | - | - | - | - | - |
NZRFU President's XV (W) | 1 | - | - | - | - | - |
14 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.