Below is a comprehensive summary for Louisa Wall for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Louisa Wall ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
A.C.T. (W) | 1 | 4 | - | - | - | 20 |
1 | 4 | - | - | - | 20 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Australia (W) | 4 | 2 | - | - | - | 10 |
United States (W) | 3 | 4 | - | - | - | 20 |
Canada (W) | 2 | 5 | - | - | - | 25 |
England (W) | 2 | 1 | - | - | - | 5 |
Spain (W) | 1 | 1 | - | - | - | 5 |
Scotland (W) | 1 | 2 | - | - | - | 10 |
Germany (W) | 1 | 3 | - | - | - | 15 |
14 | 18 | - | - | - | 90 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.