Below is a comprehensive summary for Mele Hufanga for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Mele Hufanga ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland Storm (W) | 1 | - | - | - | - | - |
Waikato Women (W) | 10 | 7 | - | - | - | 35 |
Manawatu Cyclones (W) | 4 | 1 | - | - | - | 5 |
Wellington Pride (W) | 6 | 6 | - | - | - | 30 |
Canterbury Women (W) | 9 | 7 | - | - | - | 35 |
Counties Manukau Heat (W) | 7 | 4 | - | - | - | 20 |
Taranaki Whio (W) | 2 | 2 | - | - | - | 10 |
North Harbour Hibiscus (W) | 2 | 2 | - | - | - | 10 |
Hawke's Bay Tui (W) | 1 | 4 | - | - | - | 20 |
Otago Spirit (W) | 4 | 4 | - | - | - | 20 |
Northland Kauri (W) | 1 | - | - | - | - | - |
Bay of Plenty Volcanix (W) | 7 | 4 | - | - | - | 20 |
54 | 41 | - | - | - | 205 | |
Professional | ||||||
Chiefs Manawa (W) | 1 | - | - | - | - | - |
Matatu (W) | 1 | 1 | - | - | - | 5 |
2 | 1 | - | - | - | 5 | |
Representative | ||||||
0 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.