Below is a comprehensive summary for Fetuli Paea for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Fetuli Paea ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 6 | 1 | - | - | - | 5 |
Bay of Plenty | 3 | - | - | - | - | - |
Canterbury | 1 | - | - | - | - | - |
North Harbour | 3 | - | - | - | - | - |
Waikato | 2 | - | - | - | - | - |
Wellington | 3 | - | - | - | - | - |
Counties Manukau | 1 | - | - | - | - | - |
Hawke's Bay | 2 | - | - | - | - | - |
Manawatu | 2 | - | - | - | - | - |
Northland | 3 | 1 | - | - | - | 5 |
Otago | 2 | - | - | - | - | - |
Southland | 1 | 2 | - | - | - | 10 |
Taranaki | 2 | - | - | - | - | - |
31 | 4 | - | - | - | 20 | |
Professional | ||||||
Blues | 4 | - | - | - | - | - |
Chiefs | 4 | - | - | - | - | - |
Hurricanes | 4 | - | - | - | - | - |
Crusaders | 2 | - | - | - | - | - |
Highlanders | 1 | - | - | - | - | - |
Brumbies | 2 | - | - | - | - | - |
Rebels | 2 | 1 | - | - | - | 5 |
Reds | 1 | - | - | - | - | - |
Waratahs | 1 | - | - | - | - | - |
Lions | 1 | - | - | - | - | - |
Stormers | 1 | - | - | - | - | - |
Western Force | 2 | - | - | - | - | - |
Cheetahs | 1 | - | - | - | - | - |
Munster | 1 | - | - | - | - | - |
Moana Pasifika | 2 | 1 | - | - | - | 5 |
Fijian Drua | 2 | - | - | - | - | - |
Ulster | 1 | - | - | - | - | - |
Edinburgh | 1 | - | - | - | - | - |
Glasgow Warriors | 1 | - | - | - | - | - |
Lyon | 1 | - | - | - | - | - |
Perpignan | 1 | - | - | - | - | - |
Benetton | 2 | - | - | - | - | - |
38 | 2 | - | - | - | 10 | |
Representative | ||||||
Canada | 1 | - | - | - | - | - |
Italy | 1 | 1 | - | - | - | 5 |
Samoa | 2 | 1 | - | - | - | 5 |
Maori All Blacks | 1 | - | - | - | - | - |
Barbarians | 1 | - | - | - | - | - |
Fiji | 1 | 1 | - | - | - | 5 |
United States | 1 | 1 | - | - | - | 5 |
Chile | 1 | - | - | - | - | - |
Georgia | 1 | - | - | - | - | - |
Uruguay | 1 | 1 | - | - | - | 5 |
Romania | 2 | - | - | - | - | - |
Spain | 2 | - | - | - | - | - |
Australia A | 1 | - | - | - | - | - |
Hong Kong | 1 | - | - | - | - | - |
17 | 5 | - | - | - | 25 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.