Below is a comprehensive summary for Casey Caldwell (nee Robertson) for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Casey Caldwell (nee Robertson) ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland Storm (W) | 2 | - | - | - | - | - |
Waikato Women (W) | 1 | - | - | - | - | - |
Manawatu Cyclones (W) | 1 | - | - | - | - | - |
Wellington Pride (W) | 1 | - | - | - | - | - |
Counties Manukau Heat (W) | 1 | - | - | - | - | - |
Taranaki Whio (W) | 1 | 2 | - | - | - | 10 |
Otago Spirit (W) | 1 | - | - | - | - | - |
8 | 2 | - | - | - | 10 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Australia (W) | 1 | - | - | - | - | - |
United States (W) | 3 | - | - | - | - | - |
Canada (W) | 6 | - | - | - | - | - |
England (W) | 16 | 1 | - | - | - | 5 |
France (W) | 2 | - | - | - | - | - |
Wales (W) | 1 | - | - | - | - | - |
Ireland (W) | 1 | - | - | - | - | - |
Samoa (W) | 2 | - | - | - | - | - |
Kazakhstan (W) | 1 | - | - | - | - | - |
South Africa (W) | 1 | 1 | - | - | - | 5 |
Scotland (W) | 1 | - | - | - | - | - |
World XV (W) | 2 | - | - | - | - | - |
Germany (W) | 1 | - | - | - | - | - |
38 | 2 | - | - | - | 10 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.