Below is a comprehensive summary for Chris Whitaker for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Chris Whitaker ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Blues | 8 | - | - | - | - | - |
Chiefs | 9 | - | - | - | - | - |
Hurricanes | 11 | 2 | - | - | - | 10 |
Crusaders | 11 | - | - | - | - | - |
Highlanders | 9 | 1 | - | - | - | 5 |
Brumbies | 9 | 2 | - | - | - | 10 |
Reds | 10 | 1 | - | - | - | 5 |
Bulls | 11 | 1 | - | - | - | 5 |
Lions | 9 | 1 | - | - | - | 5 |
Sharks | 9 | 1 | - | 1 | - | 8 |
Stormers | 9 | 2 | - | - | - | 10 |
Western Force | 1 | - | - | - | - | - |
Cheetahs | 1 | - | - | - | - | - |
107 | 11 | - | 1 | - | 58 | |
Representative | ||||||
All Blacks | 4 | - | - | - | - | - |
Argentina | 2 | - | - | - | - | - |
South Africa | 5 | - | - | - | - | - |
Tonga | 1 | 1 | - | - | - | 5 |
Namibia | 1 | - | - | - | - | - |
Ireland | 1 | - | - | - | - | - |
England | 1 | - | - | - | - | - |
Wales | 3 | - | - | - | - | - |
France | 3 | - | - | - | - | - |
Italy | 2 | - | - | - | - | - |
Samoa | 1 | - | - | - | - | - |
British and Irish Lions | 1 | - | - | - | - | - |
Scotland | 2 | - | - | - | - | - |
Fiji | 1 | - | - | - | - | - |
United States | 1 | 1 | - | - | - | 5 |
Romania | 1 | - | - | - | - | - |
Pacific Islanders | 1 | - | - | - | - | - |
Spain | 1 | - | - | - | - | - |
32 | 2 | - | - | - | 10 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.