Below is a comprehensive summary for Pip Love for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Pip Love ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland Storm (W) | 11 | 5 | - | - | - | 25 |
Waikato Women (W) | 8 | 1 | - | - | - | 5 |
Manawatu Cyclones (W) | 7 | 2 | - | - | - | 10 |
Wellington Pride (W) | 8 | 2 | - | - | - | 10 |
Counties Manukau Heat (W) | 8 | 1 | - | - | - | 5 |
North Harbour Hibiscus (W) | 1 | 1 | - | - | - | 5 |
Hawke's Bay Tui (W) | 4 | 2 | - | - | - | 10 |
Otago Spirit (W) | 3 | 2 | - | - | - | 10 |
Tasman Mako (W) | 1 | - | - | - | - | - |
Bay of Plenty Volcanix (W) | 4 | 1 | - | - | - | 5 |
55 | 17 | - | - | - | 85 | |
Professional | ||||||
Blues Women (W) | 4 | 1 | - | - | - | 5 |
Chiefs Manawa (W) | 5 | 1 | - | - | - | 5 |
Hurricanes Poua (W) | 4 | - | - | - | - | - |
13 | 2 | - | - | - | 10 | |
Representative | ||||||
Australia (W) | 6 | 1 | - | - | - | 5 |
United States (W) | 4 | 1 | - | - | - | 5 |
Canada (W) | 5 | - | - | - | - | - |
England (W) | 4 | - | - | - | - | - |
France (W) | 6 | - | - | - | - | - |
New Zealand Barbarians (W) | 1 | 2 | - | - | - | 10 |
Wales (W) | 1 | - | - | - | - | - |
Japan (W) | 1 | - | - | - | - | - |
Scotland (W) | 1 | - | - | - | - | - |
29 | 4 | - | - | - | 20 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.